Development opportunities now selling
Development opportunities now selling in Jacka, the Suburban Land Agency’s newest all-electric community.
Ready-to-build packaged lots and dual occupancy opportunities for sale.
With 10 packaged lots and two dual occupancy sites remaining, this is your chance to get in quickly at Jacka. Located in Canberra’s north, Jacka is an established, all-electric community offering builders a long-term demand.
These land-ready and well-positioned sites are offered at competitive pricing, providing a clear and straightforward pathway to delivery. They are located at the suburb’s entrance on Roden Cutler Drive and within walking distance to the Jacka local centre, parks, and public transportation. Making it a highly desirable location for buyers.
Secure your next project in Jacka. Prices from $620,000 (dual occupancy sites) to $1,050,000 (packaged lots).
Enquire today, contact SLA’s appointed selling agent Ray White Canberra:
Daniel McGrath
0411 140 523
[email protected]
Site details
| Section | Block | Area (m²) | Max No. of Dwellings | Zoning | Price | Availability |
Dual Occupancy 1 | 40 | 8 | 502 | 2 | RZ4 | $620,000 | Available |
Dual Occupancy 2 | 42 | 1 | 501 | 2 | RZ4 | $620,000 | Available |
Packaged Lot 1 | 33 | 4 | 289 | 1 | RZ4 | $1,280,000 | Sold |
5 | 179 | 1 | |||||
6 | 179 | 1 | |||||
7 | 179 | 1 | |||||
Packaged Lot 2 | 33 | 10 | 179 | 1 | RZ4 | $1,525,000 | Under Offer |
11 | 179 | 1 | |||||
12 | 179 | 1 | |||||
13 | 179 | 1 | |||||
14 | 269 | 1 | |||||
Packaged Lot 3 | 33 | 16 | 299 | 1 | RZ4 | $1,080,000 | Available |
17 | 209 | 1 | |||||
18 | 209 | 1 | |||||
Packaged Lot 4 | 34 | 1 | 260 | 1 | RZ4 | $1,340,000 | Available |
2 | 179 | 1 | |||||
3 | 179 | 1 | |||||
4 | 269 | 1 | |||||
Packaged Lot 5 | 34 | 5 | 269 | 1 | RZ4 | $1,340,000 | Available |
6 | 179 | 1 | |||||
7 | 179 | 1 | |||||
8 | 260 | 1 | |||||
Packaged Lot 6 | 37 | 1 | 551 | 2 | RZ4 | $2,800,000 | Available |
2 | 195 | 1 | |||||
3 | 195 | 1 | |||||
4 | 305 | 1 | |||||
5 | 200 | 1 | |||||
6 | 180 | 1 | |||||
7 | 180 | 1 | |||||
8 | 334 | 1 | |||||
Packaged Lot 7 | 40 | 1 | 360 | 1 | RZ4 | $1,400,000 | Available |
2 | 180 | 1 | |||||
3 | 180 | 1 | |||||
4 | 270 | 1 | |||||
Packaged Lot 8 | 40 | 5 | 270 | 1 | RZ4 | $1,050,000 | Available |
6 | 168 | 1 | |||||
7 | 257 | 1 | |||||
Packaged Lot 9 | 42 | 2 | 240 | 1 | RZ4 | $1,625,000 | Available |
3 | 291 | 1 | |||||
4 | 180 | 1 | |||||
5 | 180 | 1 | |||||
6 | 240 | 1 | |||||
Packaged Lot 10 | 42 | 7 | 240 | 1 | RZ4 | $1,240,000
| Available |
8 | 180 | 1 | |||||
9 | 168 | 1 | |||||
10 | 224 | 1 |